



| Welcome to Burton Weather.com: My Weather Station is Situated in the United Kingdom, in the Centre of England, Stanton, South Derbyshire, nr. Burton upon Trent. Altitude: 74 meters A.M.S.L. Latitude 52o 47’ N, Longitude 1o 36’W. Thank you for taking the time to visit. | |||
|---|---|---|---|
| LAST READING AT TIME: 2:45 PM DATE: 28 January 2012, time of next update: 3:00 pm | |||
| Current Weather | partly cloudy | Current Temperature | 6.0°C (42.8°F), Apparent temp 4.9°C |
| Maximum Temperature (since midnight) | 6.7°C at: 12:57 PM | Minimum Temperature (since midnight) | 0.3°C at: 6:06 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | N (360°) |
| Windchill Temperature | 6.0°C | Maximum Gust (last hour) | 0.0 mph at: 1:31PM |
| Maximum Gust (since midnight) | 7.9 mph at: 3:55 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 1:51 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 60.6 mm (2.39 in.) | Rainfall To date this year | 60.6 mm (2.39 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 1.3°C (Wet Bulb :4.1°C ) |
| Humidity | 72 %, Humidex 4.2°C | Barometer corrected to msl | 1032.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +6.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.