



Press the F5 key to refresh data... Click here for Latest Forecast
| Welcome to Burton Weather.com: My Weather Station is Situated in the United Kingdom, in the Centre of England, Stanton, South Derbyshire, nr. Burton upon Trent. Altitude: 74 meters A.M.S.L. Latitude 52o 47’ N, Longitude 1o 36’W. Thank you for taking the time to visit. | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: 22 March 2010 ,Time of next update: 16:30 PM | |||
| Current Weather | mostly cloudy_ - light rain_ | Current Temperature | 9.8°C (49.6°F), Apparent temp 6.6°C |
| Maximum Temperature (since midnight) | 10.7°C at: 1:40 PM | Minimum Temperature (since midnight) | 6.3°C at: 1:14 AM |
| Average windspeed (ten minute) | 9.0 mph | Wind Direction (ten minute) | S (184°) |
| Windchill Temperature | 7.9°C | Maximum Gust (last hour) | 24.7 mph at: 3:21PM |
| Maximum Gust (since midnight) | 28.8 mph at: 1:59 PM | Maximum 1 minute average (since midnight) | 17.3 mph at: 1:37 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 9.7 mm (0.38 in.) | Rainfall To date this year | 122.6 mm (4.83 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 6.1°C (Wet Bulb :8.1°C ) |
| Humidity | 78 %, Humidex 9.5°C | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |








Use the RELOAD facility on your browser to retrieve the latest data.