



| Welcome to Burton Weather.com: My Weather Station is Situated in the United Kingdom, in the Centre of England, Stanton, South Derbyshire, nr. Burton upon Trent. Altitude: 74 meters A.M.S.L. Latitude 52o 47’ N, Longitude 1o 36’W. Thank you for taking the time to visit. | |||
|---|---|---|---|
| LAST READING AT TIME: 6:00 AM DATE: 20 May 2012, time of next update: 6:15 am | |||
| Current Weather | mostly cloudy | Current Temperature | 7.1°C (44.8°F), Apparent temp 6.4°C |
| Maximum Temperature (since midnight) | 8.2°C at: 12:00 AM | Minimum Temperature (since midnight) | 7.1°C at: 4:48 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NE (47°) |
| Windchill Temperature | 7.1°C | Maximum Gust (last hour) | 5.5 mph at: 5:51AM |
| Maximum Gust (since midnight) | 6.3 mph at: 4:40 AM | Maximum 1 minute average (since midnight) | 4.7 mph at: 4:37 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 29.7 mm (1.17 in.) | Rainfall To date this year | 279.1 mm (10.99 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 1.0 mm | DewPoint | 4.6°C (Wet Bulb :6.0°C ) |
| Humidity | 84 %, Humidex 6.3°C | Barometer corrected to msl | 1014.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.